Tue, Dec 29 – Sun, Jan 3
Take Tue, Dec 29 → 6 days off using 1 leave day.
- Leave used
- 1
- Days off per leave
- 6.0×
- Holidays inside
- 3
Includes Rizal Day, Last Day of the Year, New Year's Day.
kalendaryoph.com
KalendaryoPH brings together Philippine holiday information and practical planning tools for employees, individuals, businesses and HR professionals. Check holiday classifications, estimate working days and plan annual leave around weekends.
Tell us how many vacation leave credits you have. We'll pair them with weekends and Philippine holidays to build the longest possible breaks.
Best combinations, ranked by days off per leave day. Following all 5 gives you 22 days off for 5 leave days.
Take Tue, Dec 29 → 6 days off using 1 leave day.
Includes Rizal Day, Last Day of the Year, New Year's Day.
Take Wed, Dec 23 → 5 days off using 1 leave day.
Includes Christmas Eve, Christmas Day.
Take Fri, Nov 27 → 4 days off using 1 leave day.
Includes Bonifacio Day.
Take Mon, Dec 7 → 4 days off using 1 leave day.
Includes Feast of the Immaculate Conception of Mary.
Take Mon, Nov 23 → 3 days off using 1 leave day.
21 confirmed · 0 provisional
| Date | Holiday | Type |
|---|---|---|
Jan 1 Thursday | New Year's Day Proclamation No. 1006, s. 2025 Thursday, January 1, 2026 | Regular Holiday |
Feb 17 Tuesday | Chinese New Year Proclamation No. 1006, s. 2025 · additional special non-working day Tuesday, February 17, 2026 | Special (Non-Working) |
Feb 25 Wednesday | EDSA People Power Revolution Anniversary Proclamation No. 1006, s. 2025 Wednesday, February 25, 2026 | Special (Working) |
Mar 20 Friday | Eid'l Fitr (Feast of Ramadan) Proclamation No. 1189, s. 2026 Friday, March 20, 2026 | Regular Holiday |
Apr 2 Thursday | Maundy Thursday Proclamation No. 1006, s. 2025 Thursday, April 2, 2026 | Regular Holiday |
Apr 3 Friday | Good Friday Proclamation No. 1006, s. 2025 Friday, April 3, 2026 | Regular Holiday |
Apr 4 Saturday | Black Saturday Proclamation No. 1006, s. 2025 · additional special non-working day Saturday, April 4, 2026 | Special (Non-Working) |
Apr 9 Thursday | Araw ng Kagitingan Proclamation No. 1006, s. 2025 Thursday, April 9, 2026 | Regular Holiday |
May 1 Friday | Labor Day Proclamation No. 1006, s. 2025 Friday, May 1, 2026 | Regular Holiday |
May 27 Wednesday | Eid'l Adha (Feast of Sacrifice) Proclamation No. 1264, s. 2026 Wednesday, May 27, 2026 | Regular Holiday |
Jun 12 Friday | Independence Day Proclamation No. 1006, s. 2025 Friday, June 12, 2026 | Regular Holiday |
Aug 21 Friday | Ninoy Aquino Day Proclamation No. 1006, s. 2025 Friday, August 21, 2026 | Special (Non-Working) |
Aug 31 Monday | National Heroes Day Proclamation No. 1006, s. 2025 Monday, August 31, 2026 | Regular Holiday |
Nov 1 Sunday | All Saints' Day Proclamation No. 1006, s. 2025 Sunday, November 1, 2026 | Special (Non-Working) |
Nov 2 Monday | All Souls' Day (Additional Special Non-Working Day) Proclamation No. 1006, s. 2025 · additional special non-working day Monday, November 2, 2026 | Special (Non-Working) |
Nov 30 Monday | Bonifacio Day Proclamation No. 1006, s. 2025 Monday, November 30, 2026 | Regular Holiday |
Dec 8 Tuesday | Feast of the Immaculate Conception of Mary Proclamation No. 1006, s. 2025 Tuesday, December 8, 2026 | Special (Non-Working) |
Dec 24 Thursday | Christmas Eve Proclamation No. 1006, s. 2025 · additional special non-working day Thursday, December 24, 2026 | Special (Non-Working) |
Dec 25 Friday | Christmas Day Proclamation No. 1006, s. 2025 Friday, December 25, 2026 | Regular Holiday |
Dec 30 Wednesday | Rizal Day Proclamation No. 1006, s. 2025 Wednesday, December 30, 2026 | Regular Holiday |
Dec 31 Thursday | Last Day of the Year Proclamation No. 1006, s. 2025 Thursday, December 31, 2026 | Special (Non-Working) |
Looking further ahead? See Holidays 2026 · Holidays 2027.
Stretches of three days off or more, including those you can unlock with a single leave day.
Fri, Nov 27 – Mon, Nov 30
Bonifacio Day
Confirmed holiday dates; leave approval still required where applicable.
Leave dates: Fri, Nov 27
Sat, Nov 28 – Mon, Nov 30
Bonifacio Day
Confirmed holiday dates; leave approval still required where applicable.
Sat, Nov 28 – Tue, Dec 1
Bonifacio Day
Confirmed holiday dates; leave approval still required where applicable.
Leave dates: Tue, Dec 1
Sat, Dec 5 – Tue, Dec 8
Feast of the Immaculate Conception of Mary
Confirmed holiday dates; leave approval still required where applicable.
Leave dates: Mon, Dec 7
Wed, Dec 23 – Sun, Dec 27
Christmas Eve, Christmas Day
Confirmed holiday dates; leave approval still required where applicable.
Leave dates: Wed, Dec 23
Keep holiday dates, working-day calculations and annual leave planning together. Compare long weekends, find dates to request leave and check the calendar on desktop or mobile. Projected dates are labelled so you can separate early planning from confirmed arrangements.
Both are excluded from a Monday–Friday working-day count, but their pay rules differ. Regular holiday pay depends on employee coverage and eligibility; special non-working days normally follow “no work, no pay” unless a policy or agreement provides otherwise. Compare Philippine holiday classifications and pay guidance.